Are you aspiring to pursue MBBS from a government medical college? Then you must be curious about the NEET 2023 cutoff and what it takes to secure admission.
In this comprehensive blog, we will provide you with all the information you need about the NEET cutoff for MBBS government colleges.
From the overall NEET cutoff for 2023 to category-wise cutoffs for General, SC/ST, and OBC categories, we’ve got you covered. Additionally, we will also discuss the NEET cutoff trend over the years, comparing it with previous years’ cutoffs.
Furthermore, if you’re interested in state-wise cutoffs or want to know the opening and closing ranks for admission in top government colleges, we have that information too. Stay tuned to make an informed decision about your future in medicine!
NEET Cutoff 2023: Minimum Qualifying Percentile and Score
Understanding the significance of the NEET cutoff for admission to government medical colleges is crucial for aspiring MBBS students.
The NEET cutoff, also referred to as the minimum qualifying marks, plays a pivotal role in determining eligibility for government colleges.
Set by the National Testing Agency (NTA), the cutoff takes into account factors like the number of applicants and available seats. NTA NEET
To secure a seat in a government medical college, students must meet or exceed the NEET cutoff score. Previous year’s cutoff trends provide valuable insights into the competition, helping students set realistic goals.
It is important for students to be aware of category-wise cutoff ranges for SC/ST, OBC, and General categories.
Category | Qualifying criteria | Marks range | ||
UR/EWS | 50th Percentile | 720-137 | ||
OBC | 40th Percentile | 136-107 | ||
SC | 40th Percentile | 136-107 | ||
ST | 40th Percentile | 136-107 | ||
UR / EWS & PH | 45th Percentile | 136-121 | ||
OBC & PH | 40th Percentile | 120-107 | ||
SC & PH | 40th Percentile | 120-107 | ||
ST & PH | 40th Percentile | 120-108 |
NEET Result 2023 Cutoff Category Wise (Expected)
The NEET Result 2023 Cutoff Category Wise is the minimum score one needs to qualify for admission to MBBS in government medical colleges. It varies for different categories, including General, OBC, SC, and ST.
Determined by factors like available seats, exam difficulty, and candidate numbers, the cutoff plays a significant role in counseling and seat allotment eligibility.
Here’s the expected list, analyzed and created with previous year data (real list can be different).
State/UT | Open/UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Andaman & Nicobar Islands | 612 | 510 | 493 | ||
Andhra Pradesh | 565 | ||||
Arunachal Pradesh | 485 | ||||
Assam | 525 | 520 | 455 | 440 | 370 |
Bihar | 600 | 595 | 597 | 445 | 425 |
Chandigarh | 565 | 475 | |||
Chhattisgarh | 540 | 505 | 535 | 450 | 340 |
Dadra & Nagar Haveli | |||||
New Delhi-IPU | 630 | 625 | 600 | 505 | 380 |
New Delhi-DU | 655 | 640 | 615 | 545 | 400 |
Goa | 505 | ||||
Gujarat | 555 | 553 | 525 | 460 | 290 |
Haryana | 598 | 595 | 595 | 490 | |
Himachal Pradesh | 510 | 460 | 505 | 460 | 455 |
Jammu & Kashmir | 520 | 405 | 475 | 400 | 355 |
Jharkhand | 575 | 572 | 335 | ||
Karnataka | 525 | 420 | 495 | ||
Kerala | 615 | 425 | 335 | ||
Madhya Pradesh | 545 | 540 | 542 | 425 | 320 |
Maharashtra | 552 | 552 | 550 | 462 | 335 |
Manipur | |||||
Meghalaya | |||||
Mizoram | 360 | ||||
Odisha | 577 | 575 | 470 | 360 | |
Puducherry | 490 | ||||
Punjab | 565 | 562 | 525 | 425 | |
Rajasthan | 600 | 595 | 598 | 495 | 460 |
Sikkim | |||||
Tamil Nadu | 580 | 535 | 425 | 315 | |
Telangana | 525 | 515 | 440 | 410 | |
Tripura | 525 | 485 | 450 | 345 | |
Uttar Pradesh | 595 | 594 | 593 | 450 | 235 |
Uttarakhand | 560 | 527 | 540 | 395 | 385 |
West Bengal | 560 | 560 | 460 | 250 | |
All India Quota | 590 | 590 | 590 | 470 | 450 |
NEET Cutoff 2022 – Category Wise
Category | Percentile | NEET UG Cut off |
---|---|---|
2022 | 2022 | |
UR/EWS | 50th | 715-117 |
UR-PH | 45th | 116-93 |
SC/ST/OBC | 40th | 116-93 |
PH-SC/ST/OBC | 40th | 116-93 |
NEET Cutoff 2021 – Category Wise
Category | Percentile | NEET UG Cut off |
---|---|---|
2021 | 2021 | |
UR/EWS | 50th | 720-138 |
UR-PH | 45th | 137-122 |
SC/ST/OBC | 40th | 137-108 |
PH-SC/ST/OBC | 40th | 121-108 |
NEET Cutoff 2020 – Category Wise
Category | Percentile | NEET UG Cut off |
---|---|---|
2020 | 2020 | |
UR/EWS | 50th | 720-146 |
UR-PH | 45th | 146-129 |
SC/ST/OBC | 40th | 137-108 |
PH-SC/ST/OBC | 40th | 121-108 |
NEET Cutoff 2022 for MBBS Government College (MCC AIQ)
The NEET cutoff score for MBBS Government College admissions in 2023 is a crucial factor for aspiring medical students.
By understanding the NEET cutoff scenario, aspiring medical students can plan their preparation effectively for a successful career in the medical field.
State | College | 2022 R1 |
Delhi | AIIMS, Delhi | 55 ( 48 ) |
Delhi | Maulana Azad Medical College, New Delhi | 91 ( 14 ) |
Delhi | VMMC, Delhi | 129 ( 10 ) |
Delhi | PGIMER ,ABVIMS (Dr RML Hosp), Delhi | 173 ( 5 ) |
Delhi | UCMS, Delhi | 191 ( 10 ) |
Pondicherry | JIPMER, Puducherry | 302 ( 51 ) |
Chandigarh | GMC, Chandigarh | 313 ( 8 ) |
Delhi | Lady Hardinge Medical College, New Delhi | 517 ( 15 ) |
Odisha | AIIMS, Bhubaneswar | 564 ( 48 ) |
Rajasthan | AIIMS, Jodhpur | 569 ( 48 ) |
Madhya Pradesh | AIIMS, Bhopal | 576 ( 48 ) |
Gujarat | B J Medical College, Ahmedabad | 630 ( 16 ) |
Maharashtra | Seth GS, Mumbai | 697 ( 12 ) |
Delhi | Dr BSA Med Coll, Delhi | 767 ( 7 ) |
Tamil Nadu | Madras Medical College, Chennai | 797 ( 14 ) |
Rajasthan | SMS Medical College, Jaipur | 829 ( 13 ) |
Uttarakhand | AIIMS, Rishikesh | 839 ( 47 ) |
Uttar Pradesh | BHU, Varansi IMS(BHU) | 866 ( 39 ) |
Delhi | NDMC Med College, Delhi | 909 ( 3 ) |
Uttar Pradesh | King George Medical University, Lucknow | 1026 ( 14 ) |
Chhattisgarh | AIIMS, Raipur | 1052 ( 47 ) |
Karnataka | Bangalore Medical College and Research Institute | 1147 ( 14 ) |
Maharashtra | AIIMS, Nagpur | 1328 ( 48 ) |
Bihar | AIIMS, Patna | 1461 ( 49 ) |
Kerala | GMC , Kozhikode | 1555 ( 15 ) |
Maharashtra | B. J. Govt. Medical College, Pune | 1642 ( 15 ) |
West Bengal | Medical College, Kolkata | 1646 ( 15 ) |
Maharashtra | Grant Medical College, Mumbai | 1767 ( 15 ) |
Tamil Nadu | Stanley Medical College, Chennai | 1778 ( 13 ) |
Rajasthan | RUHS College of Medical Sciences, Jaipur | 1898 ( 10 ) |
Punjab | AIIMS, Bathinda | 1920 ( 39 ) |
Karnataka | Mysore Medical College and Research Instt | 2154 ( 9 ) |
Rajasthan | SP Med Coll, Bikaner | 2161 ( 15 ) |
Himachal Pradesh | IGMC, Shimla | 2174 ( 7 ) |
Uttar Pradesh | Dr RML IMS, Lucknow | 2179 ( 12 ) |
Gujarat | Medical College, Baroda | 2254 ( 13 ) |
Telangana | Gandhi Medical College, Secunderabad | 2264 ( 12 ) |
Kerala | Medical College, Thiruvananthapuram | 2274 ( 13 ) |
Andhra Pradesh | AIIMS, Mangalagiri | 2383 ( 49 ) |
Odisha | SCB Medical College, Cuttack | 2477 ( 14 ) |
Pondicherry | JIPMER, Karaikal | 2571 ( 18 ) |
Maharashtra | Lokmanya Tilak M Medical College Mumbai | 2573 ( 13 ) |
Uttar Pradesh | AIIMS, Gorakhpur | 2606 ( 49 ) |
Rajasthan | SNMC, Jodhpur | 2731 ( 14 ) |
West Bengal | AIIMS, Kalyani | 2783 ( 49 ) |
Gujarat | AIIMS, Rajkot | 2790 ( 20 ) |
Tamil Nadu | Kilpauk Medical College, Chennai | 2802 ( 8 ) |
Telangana | AIIMS, Bibinagar | 2866 ( 38 ) |
Maharashtra | Topiwala National Medical College, Mumbai | 2899 ( 8 ) |
Uttar Pradesh | AIIMS, Rai Bareli | 2991 ( 38 ) |
Bihar | Patna Medical College | 3005 ( 12 ) |
Uttar Pradesh | Jawaharlal Nehru Med Coll, Aligarh (AMU) | 3028 ( 68 ) |
West Bengal | IPGMER, Kolkata | 3045 ( 12 ) |
Kerala | GMC , Kottayam | 3054 ( 10 ) |
Himachal Pradesh | AIIMS, Bilaspur, Himachal | 3109 ( 39 ) |
Rajasthan | R N T Medical College, Udaipur | 3379 ( 13 ) |
Gujarat | GMC , Surat | 3387 ( 15 ) |
Haryana | ESIC Medical College, Faridabad | 3562 ( 7 ) |
Madhya Pradesh | M G M Medical College, Indore | 3649 ( 13 ) |
Kerala | GMC , Thrissur | 3720 ( 10 ) |
Punjab | GMC , Patiala | 3745 ( 13 ) |
Maharashtra | GMC , Nagpur | 3809 ( 14 ) |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer | 3875 ( 13 ) |
Uttar Pradesh | GSVM Medical College, Kanpur | 3927 ( 14 ) |
Jharkhand | AIIMS, Deoghar | 4010 ( 49 ) |
Uttar Pradesh | S N Medical College, Agra | 4026 ( 6 ) |
Assam | AIIMS, Guwahati | 4073 ( 38 ) |
Telangana | Osmania Med Coll, Hyderabad | 4090 ( 14 ) |
Bihar | IGIMS, Patna | 4157 ( 5 ) |
Uttar Pradesh | Govt Institute of Medical Sc, Greater Noida | 4176 ( 5 ) |
Uttar Pradesh | LLRM Medical College, Meerut | 4369 ( 6 ) |
Rajasthan | GMC , Kota | 4376 ( 13 ) |
Uttar Pradesh | MLN Med Coll, Allahabad | 4450 ( 12 ) |
Tamil Nadu | Coimbatore Medical College, Coimbatore | 4468 ( 11 ) |
Jammu and Kashmir | AIIMS, Jammu | 4497 ( 23 ) |
Gujarat | PDU Med Coll, Rajkot | 4521 ( 10 ) |
West Bengal | Nilratan Sircar, Kolkata | 4552 ( 15 ) |
Himachal Pradesh | Dr. Rajendar Prasad GMC | 4558 ( 8 ) |
Karnataka | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | 4596 ( 10 ) |
Karnataka | Karnataka IMS, Hubballi KIMS, Hubli | 4672 ( 13 ) |
Maharashtra | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai HBT & RN Cooper, Mumbai | 4722 ( 12 ) |
Tamil Nadu | AIIMS, Madurai AIIMS, Madurai | 4737 ( 19 ) |
Madhya Pradesh | Gandhi Medical College, Bhopal | 4748 ( 15 ) |
Kerala | T D Medical College, Alleppey (Allappuzha) | 4757 ( 11 ) |
Tamil Nadu | Government Vellore Medical College, Vellore | 4793 ( 5 ) |
Haryana | Pt. B D Sharma PGIMS Rohtak Haryana | 4811 ( 13 ) |
Punjab | Dr B R Ambedkar State IMS,Mohali | 4845 ( 5 ) |
Gujarat | MP Shah Medical College,Jamnagar | 4924 ( 15 ) |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | 4953 ( 10 ) |
Punjab | GMC , Amritsar | 4984 ( 13 ) |
Tamil Nadu | Madurai Medical College | 5004 ( 15 ) |
Tamil Nadu | GMC , Omandurar | 5015 ( 6 ) |
Andhra Pradesh | Andhra Med Coll, Vizag | 5071 ( 16 ) |
Jammu and Kashmir | GMC , Srinagar | 5223 ( 10 ) |
Jharkhand | M G M Medical College, Jamshedpur | 5235 ( 2 ) |
West Bengal | RG Kar Medical College, Kolkata | 5279 ( 14 ) |
Uttar Pradesh | BRD Medical College, Gorakhpur | 5315 ( 8 ) |
Karnataka | ESI, Bangalore | 5320 ( 11 ) |
Telangana | ESIC Med Coll,Sanath Nagar | 5390 ( 7 ) |
West Bengal | Calcutta National Medical College, Kolkata | 5519 ( 14 ) |
Punjab | Guru Govind Singh Medical College, Faridkot | 5614 ( 10 ) |
Kerala | GMC , Ernakulam GMC, Ernakulam | 5631 ( 7 ) |
Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane Rajiv Gandhi MC & CSMH, Thane | 5634 ( 6 ) |
Bihar | Nalanda Medical College, Patna Nalanda Med Coll, Patna | 5646 ( 8 ) |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi MLB Med Coll, Jhansi | 5653 ( 9 ) |
Rajasthan | Jhalawar Medical College, Jhalawar Jhalawar Med Coll, Jhalawar | 5664 ( 12 ) |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur Indira Gandhi MedColl, Nagpur | 5733 ( 11 ) |
Goa | Goa Medical College, Panaji Goa Med Coll, Panaji | 5832 ( 8 ) |
Uttarakhand | Doon Medical College, Dehradun, Uttarakhand Doon Med Coll, Dehradun | 5853 ( 8 ) |
Rajasthan | Shri Kalyan Govt. Medical College, Sikar, Rajasthan GMC, Sikar | 5966 ( 6 ) |
Madhya Pradesh | Gajra Raja Medical College, Gwalior Gaja Raja Med Coll, Gwalior | 5969 ( 11 ) |
Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur NSC Bose Med Coll, Jabalpur | 6067 ( 11 ) |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata College of Med & SDH, Kolkata | 6155 ( 7 ) |
Chhattisgarh | Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | 6178 ( 11 ) |
Himachal Pradesh | Shri Lal Bahadur Shastri GMC , Mandi LalBahShastri Govt Med, Mandi | 6185 ( 7 ) |
Gujarat | GMC , Bhavnagar GMC, Bhavnagar | 6218 ( 13 ) |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur Academy of Med Sci, Pariyaram | 6239 ( 5 ) |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar ESIC Med Coll, Alwar | 6304 ( 6 ) |
Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani GMC, Haldwani | 6446 ( 7 ) |
Rajasthan | GMC , Bhilwara GMC, Bhilwara | 6568 ( 8 ) |
Maharashtra | GMC , Aurangabad GMC, Aurangabad | 6634 ( 11 ) |
Bihar | Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | 6642 ( 7 ) |
Himachal Pradesh | Dr. YS Parmar GMC , Nahan GMC, Nahan | 6650 ( 7 ) |
Manipur | Regional Institute of Medical Sciences, Imphal RIMS, Imphal | 6677 ( 5 ) |
Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah UP Univ of Med Sci, Etawah | 6710 ( 12 ) |
West Bengal | Employees State Insurance Corporation Medical College, Joka, Kolkata ESI, Joka, Kolkata | 6870 ( 7 ) |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi Belagavi IMS, Belagavi | 6873 ( 10 ) |
Assam | Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | 6955 ( 11 ) |
Odisha | MKCG Medical College, Berhampur MKCG, Berhampur | 7055 ( 15 ) |
Himachal Pradesh | Pt. Jawahar Lal Nehru GMC , Chamba GMC, Chamba | 7058 ( 8 ) |
Kerala | GMC, Manjeri | 7060 ( 7 ) |
Rajasthan | GMC , Bharatpur GMC, Bharatpur | 7122 ( 9 ) |
Haryana | Kalpana Chawala Govt. Medical College, Karnal Kalpana Chawala Govt MC,Karnal | 7377 ( 7 ) |
Tamil Nadu | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | 7391 ( 10 ) |
Rajasthan | GMC , Pali GMC, Pali | 7436 ( 10 ) |
Kerala | GMC , Kollam GMC, Kollam | 7466 ( 7 ) |
Madhya Pradesh | Shyam Shah Medical College, Rewa SSMC, Rewa | 7576 ( 9 ) |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai ESI PGIMSR, KK Nagar, Chennai | 7581 ( 8 ) |
Himachal Pradesh | GMC , Hamirpur GMC, Hamirpur | 7601 ( 6 ) |
Rajasthan | GMC , Churu GMC, Churu | 7615 ( 9 ) |
Kerala | Govt Medical College, Palakkad GMC, Palakkad | 7695 ( 6 ) |
Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda Vardhman IMS, Nalanda | 7793 ( 7 ) |
Andhra Pradesh | Guntur Medical College, Guntur Guntur Med Coll, Guntur | 7804 ( 14 ) |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | 7838 ( 7 ) |
West Bengal | Burdwan Medical College, Burdwan Burdwan Medical College | 7863 ( 11 ) |
Uttar Pradesh | GMC , Kannauj GMC, Kannauj | 8035 ( 6 ) |
Rajasthan | GMC , Barmer GMC, Barmer | 8091 ( 7 ) |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur Jawaharlal Nehru, Bhagalpur | 8100 ( 7 ) |
Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha MGIMS, Wardha | 8174 ( 16 ) |
Andhra Pradesh | Kurnool Medical College, Kurnool Kurnool Med Coll, Kurnool | 8210 ( 13 ) |
Jammu and Kashmir | GMC , Jammu Gove Med Coll, Jammu | 8229 ( 9 ) |
Tamil Nadu | Mohan Kumaramangalam Medical College, Salem Mohan Kumaramangalam, Salem | 8235 ( 6 ) |
Jharkhand | Patliputra Medical College, Dhanbad Patliputra Med Coll, Dhanbad | 8245 ( 3 ) |
Uttar Pradesh | MRA Medical College, Ambedkarnagar MRA Med Coll, Ambedkarnagar | 8256 ( 6 ) |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | 8299 ( 14 ) |
Rajasthan | GMC , Dungarpur GMC, Dungapur | 8313 ( 8 ) |
Pondicherry | Indira Gandhi Medical College & Research Institute, Puducherry IGMC & RI, Pondicherry | 8356 ( 10 ) |
Bihar | Shri Krishna Medical College, Muzzafarpur Sri Krishna, Muzzafarpur | 8378 ( 6 ) |
West Bengal | College of Medicine and JNM Hospital,Kalyani,Nadia College of Med & JNM, Kalyani | 8389 ( 8 ) |
West Bengal | North Bengal Medical College, Darjeeling NBMC, Darjeeling | 8413 ( 11 ) |
Rajasthan | GMC , Chittorgarh Government Med Coll,Chittorgarh | 8422 ( 6 ) |
Uttar Pradesh | Government Medical College & Super facility Hospital, Azamgarh GMC, Azamgarh | 8526 ( 6 ) |
Bihar | Anugrah Narayan Magadh Medical College, Gaya AN Magadh, Gaya | 8555 ( 5 ) |
Madhya Pradesh | Bundelkhand Medical College, Sagar Bundelkhand Med Coll, Sagar | 8569 ( 8 ) |
Tamil Nadu | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu Govt Med Coll & ESI,Coimbatore | 8574 ( 7 ) |
Jammu and Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar Sher-I-Kashmir, Srinagar | 8665 ( 8 ) |
Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla VIMSAR, Burla | 8770 ( 13 ) |
Haryana | BPS Government Medical College for Women, Sonepat BPS GMC, Sonepat | 8780 ( 8 ) |
Uttar Pradesh | GMC , Firozabad GMC, Firozobad | 8850 ( 6 ) |
Madhya Pradesh | Atal Bihari Vajpayee GMC , Vidisha Atal Bihari Vajpayee, Vidisha | 8937 ( 10 ) |
Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | 8970 ( 10 ) |
Karnataka | Mandya Institute of Medical Sciences, Mandya Mandya IMS, Mandya | 9002 ( 8 ) |
Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur Shaik-ul-Hind, Saharanpur | 9005 ( 6 ) |
Uttar Pradesh | GMC , Faizabad GMC, Faizabad | 9041 ( 6 ) |
Kerala | GMC , Idukki Government Med Coll, Idukki | 9194 ( 6 ) |
Rajasthan | GMC , Sirohi Government Med Coll, Sirohi | 9256 ( 7 ) |
Uttar Pradesh | GMC , Shahjhanpur GMC, Shahjhanpur | 9264 ( 4 ) |
Uttarakhand | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal VCSG Med Coll, Pauri Garhwal | 9353 ( 8 ) |
Haryana | Shri Atal Bihari Vajpayee GMC , Faridabad AB Vajpay GovtMedColl,Faridabad | 9381 ( 5 ) |
Meghalaya | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong NEIGRIHMS, Shillong | 9532 ( 8 ) |
Telangana | Kakatiya Medical College, Wrangal Kakatiya Med Coll, Warangal | 9598 ( 10 ) |
Madhya Pradesh | GMC , Ratlam GMC, Ratlam | 9660 ( 10 ) |
Tamil Nadu | Theni GMC ,Theni Govt Theni Med Coll | 9785 ( 6 ) |
Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur VMMC, Solapur | 9816 ( 12 ) |
Rajasthan | GMC , Dholpur Government Med Coll, Dholpur | 9844 ( 6 ) |
Uttar Pradesh | Govt Medical College, Badaun GMC, Badaun | 9871 ( 7 ) |
Karnataka | Vijaynagar Institute of Medical Sciences, Bellary VIMS, Bellary | 9893 ( 11 ) |
Haryana | Shaheed Hasan Khan Mewati GMC , Nalhar SHKM, Nalhar | 9924 ( 8 ) |
Karnataka | Employees State Insurance Corporation Medical College, Gulbarga ESIC Med Coll,Gulbarga | 10047 ( 9 ) |
West Bengal | Bankura Sammilani Medical College, Bankura Bankura Sammilani Med Coll | 10087 ( 12 ) |
Karnataka | Hassan Institute of Medical Sciences, Hassan Hassan IMS, Hassan | 10111 ( 9 ) |
Tamil Nadu | K A P Viswanathan GMC , Trichy KAPV Med Coll, Trichy | 10140 ( 8 ) |
Andhra Pradesh | S V Medical College, Tirupati SV Med Coll, Tirupati | 10170 ( 15 ) |
Maharashtra | Government Medical College & Hospital, Baramati GMC, Baramati | 10218 ( 6 ) |
Madhya Pradesh | GMC , Shivpuri, MP GMC, Shivpuri | 10253 ( 5 ) |
Uttar Pradesh | Rajkiya Medical College, Jalaun Rajkiya Med Coll, Jalaun | 10273 ( 6 ) |
Chhattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh Lakhi Ram Agrawal, Raigarh | 10290 ( 4 ) |
Bihar | GMC , Bettiah GMC, Bettiah | 10382 ( 9 ) |
Bihar | Employees State Insurance Corporation Medical College, Patna ESIC Med Coll, Patna | 10390 ( 6 ) |
Maharashtra | Rajarshee Chhatrapati Shahu Maharaj GMC , Kolhapur Rajarshee CSM Govt MC,Kolhapur | 10409 ( 10 ) |
Andhra Pradesh | Rangaraya Medical College, Kakinada Rangaraya Med Coll, Kakinada | 10422 ( 14 ) |
Dadra and Nagar Haveli | Shri Vinoba Bhave Institute of Medical Sciences, (Govt. Medical College) Silvassa GMC, Silvassa | 10472 ( 8 ) |
Kerala | GMC , Konni Government Medical Coll, Konni | 10495 ( 4 ) |
West Bengal | Diamond Harbour Government Medical College and Hospital, West Bengal Diamond Harbour Govt MC, WB | 10520 ( 6 ) |
Uttar Pradesh | Autonomous State Medical College, Etah Auton. State Med Coll, Etah | 10525 ( 5 ) |
Uttar Pradesh | Government Allopathic Medical College, Banda Govt Allopathic Med Coll,Banda | 10578 ( 7 ) |
Maharashtra | GMC , Miraj GMC, Miraj | 10612 ( 12 ) |
Jammu and Kashmir | GMC , Anantnag Government Med Coll,Anantnag | 10759 ( 6 ) |
Uttar Pradesh | GMC , Rampur, Basti GMC, Rampur, Basti | 10795 ( 6 ) |
Karnataka | Shimoga Institute of Medical Sciences,Shimoga Shimoga IMS, Shimoga | 10808 ( 9 ) |
Odisha | Sri Jagannath Medical College & Hospital, Puri Sri Jagannath Med Coll, Puri | 10836 ( 6 ) |
Maharashtra | Dr. Shankarrao Chavan Govt. Medical College, Nanded GMC, Nanded | 10839 ( 8 ) |
Andhra Pradesh | Government Siddhartha Medical College, Vijaywada Govt Siddhartha, Vijaywada | 10840 ( 9 ) |
Tamil Nadu | KanyaKumari GMC , Asaripallam Kanyakumari Med Coll | 10842 ( 9 ) |
Uttar Pradesh | GMC , Bahraich GMC, Bahraich | 10944 ( 6 ) |
Assam | Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | 10967 ( 11 ) |
Uttar Pradesh | Autonomous State Medical College, Fatehpur Auton. State Med Coll,Fatehpur | 10988 ( 4 ) |
Andaman and Nicobar Islands | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair Andaman & NicobarIMS,PortBlair | 11066 ( 5 ) |
Madhya Pradesh | GMC , Datia GMC, Datia | 11079 ( 6 ) |
Uttarakhand | Soban Singh Jeena Government Institute of Medical Science & Research, Almora Soban Singh Govt Inst, Almora | 11094 ( 6 ) |
Madhya Pradesh | GMC , Khandwa GMC, Khandwa | 11131 ( 7 ) |
Tamil Nadu | Thoothukudi Medical College, Thoothukudi Govt Thoothukudi Med Coll | 11178 ( 8 ) |
West Bengal | Midnapore Medical College, Midnapore Midnapore Medical College | 11179 ( 11 ) |
Tamil Nadu | Government Dharmapuri Medical College, Dharmapuri Govt Dharmapuri Med Coll | 11257 ( 5 ) |
Uttar Pradesh | Maharshi Devraha Baba Autonomous State Medical College, Deoria Auton. State Med Coll, Deoria | 11259 ( 5 ) |
Uttar Pradesh | Autonomous State Medical College, Hardoi Auton. State Med Coll, Hardoi | 11377 ( 7 ) |
Jharkhand | Hazaribagh Medical College, Hazaribagh Hazaribagh Med Coll,Hazaribagh | 11435 ( 6 ) |
West Bengal | Malda Medical College & Hospital, Malda Malda Med Coll | 11644 ( 5 ) |
Tamil Nadu | Government Villupuram Medical College, Villupuram Govt Villupuram Med Coll | 11648 ( 7 ) |
Maharashtra | Sri Bhausaheb Hire GMC , Dhule Sri Bhausaheb, Dhule | 11771 ( 8 ) |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga Gulbarga IMS, Gulbarga | 11797 ( 8 ) |
Maharashtra | GMC , Akola GMC, Akola | 11801 ( 12 ) |
Madhya Pradesh | GMC , Chhindwara, MP GMC, Chhindwara | 11829 ( 6 ) |
Maharashtra | GMC , Latur GMC, Latur | 11916 ( 9 ) |
Uttar Pradesh | Autonomous State Medical College, Pratapgarh Auton.State MedColl,Pratapgarh | 11949 ( 6 ) |
Maharashtra | GMC , Nandurbar GMC, Nandurbar | 11960 ( 6 ) |
Chhattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur BaliramKashyap NDMC, Jagdalpur | 11965 ( 6 ) |
Tamil Nadu | GMC , Thiruvallur GMC, Thiruvallur | 12024 ( 5 ) |
Madhya Pradesh | GMC , Shahdol, MP GMC, Shahdol, MP | 12043 ( 7 ) |
Tamil Nadu | Thiruvarur Govt. Medical College, Thiruvarur Govt Thiruvarur Med Coll | 12094 ( 5 ) |
West Bengal | Murshidabad Medical College & Hospitals, Murshidabad Murshidabad Med Coll | 12115 ( 8 ) |
Maharashtra | GMC , Jalgaon GMC, Jalgaon | 12267 ( 9 ) |
Tamil Nadu | Government Erode Medical College & Hospital, Perundurai Govt Erode Med Coll,Perundurai | 12303 ( 6 ) |
Maharashtra | SRTR Medical College, Ambajogai SRTT, Ambajogai | 12363 ( 9 ) |
Uttar Pradesh | Autonomous State Medical College, Siddharthnagar Auton. StateMed,Siddharthnagar | 12418 ( 6 ) |
West Bengal | Barasat Government Medical College & Hospital, Barasat Barasat GMC, Barasat | 12531 ( 6 ) |
Karnataka | Bidar Institute of Medical Sciences,Bidar Bidar IMS, Bidar | 12545 ( 8 ) |
