Are you aspiring to pursue a career in medicine and looking for the best government medical colleges in India with cutoff?
Well, you’re in luck! In this blog, we will provide you with all the essential information about the admission process and eligibility criteria for government medical colleges in India.
We will also discuss the NEET 2023 minimum qualifying percentile and score that you need to aim for. But the real highlight of this blog is the updated cutoff list for the top government medical colleges in India.
Plus, We have curated an extensive list so that you can make an informed decision about your future.
So, let’s dive right into it and discover the best government medical colleges that will shape your career as a healthcare professional.
Admission Process for Government Medical Colleges in India
The admission process for government medical colleges in India encompasses various crucial steps. It is important to have a clear understanding of the eligibility criteria required for admission.
Aspiring candidates must fulfill the necessary educational qualifications and age requirements.
In addition, entrance exams like NEET and AIIMS have a significant impact on the admission procedure. These exams evaluate the candidates’ knowledge and expertise in the field of medical sciences.
Moreover, the counseling process and seat allotment determine the final admission. Candidates are allotted seats based on their rank and preferences during the counseling sessions.
To ensure a successful admission, it is vital to stay informed about the latest updates and notifications from the Medical Council of India (MCI) and respective state authorities.
Eligibility Criteria for Government Medical Colleges in India
Admission to government medical colleges in India requires fulfilling specific eligibility criteria.
These criteria encompass educational qualifications, age limits, nationality, and entrance exams with cutoff scores. candidates should have completed their 10+2 education in subjects like Physics, Chemistry, Biology, and English. The age limit varies based on the category of the candidate, and they must hold Indian citizenship or be deemed residents.
Admission depends on the performance in entrance exams like NEET and AIIMS, with cutoff scores being paramount. Additionally, reservation policies and quotas are present for different student categories.
Some states require candidates to fulfill domicile requirements. Stay informed about the latest notifications from the Medical Council of India and state authorities to ensure compliance with all eligibility criteria.
NEET 2023 Minimum Qualifying Percentile and Score
The NEET 2023 Minimum Qualifying Percentile and Score hold significant importance for admission to government medical colleges in India. Aspiring medical students must meet the minimum qualifying percentile and score set by NEET to become eligible for admission.
The cutoff for government medical colleges can vary each year based on factors like seat availability and candidate performance.
Hence, it is advisable to aim for a high score in NEET to enhance the chances of securing a seat in a prestigious government medical college.
Category | Qualifying criteria | Marks range |
UR/EWS | 50th Percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
Cut-off for Top Government Medical Colleges in India (2024 Updated)
State | College | 2021 Cut Off | 2022 Cut Off |
Delhi | AIIMS, Delhi | 53 ( 46 ) | 61 ( 48 ) |
Delhi | Maulana Azad MC,New Delhi | 87 ( 15 ) | 107 ( 14 ) |
Delhi | VMMC, Delhi | 143 ( 10 ) | 129 ( 10 ) |
Delhi | ABVIMS (Dr RML Hosp), Delhi | 258 ( 7 ) | 173 ( 5 ) |
Delhi | New Delhi UCMS, Delhi | 215 ( 9 ) | 217 ( 10 ) |
Pondicherry | JIPMER, Puducherry | 227 ( 52 ) | 302 ( 51 ) |
Chandigarh | Chandigarh GMC, Chandigarh | 455 ( 7 ) | 313 ( 8 ) |
Delhi | Lady Hardinge MC,New Delhi | 579 ( 13 ) | 550 ( 15 ) |
Odisha | Bhubaneswar AIIMS, Bhubaneswar | 567 ( 48 ) | 564 ( 48 ) |
Rajasthan | Jodhpur AIIMS, Jodhpur | 649 ( 46 ) | 569 ( 48 ) |
Madhya Pradesh | Bhopal AIIMS, Bhopal | 572 ( 48 ) | 579 ( 48 ) |
Gujarat | B J MC,Ahmedabad BJMC, Ahmedabad | 721 ( 15 ) | 630 ( 16 ) |
Maharashtra | Seth GS MC,Mumbai Seth GS, Mumbai | 773 ( 15 ) | 697 ( 12 ) |
Uttarakhand | Rishikesh AIIMS, Rishikesh | 969 ( 45 ) | 832 ( 47 ) |
Delhi | Dr BSA Med Coll, Delhi | 621 ( 7 ) | 879 ( 7 ) |
Tamil Nadu | Madras Med Coll, Chennai | 755 ( 14 ) | 894 ( 14 ) |
Uttar Pradesh | BHU, Varansi IMS(BHU), Varanasi | 974 ( 38 ) | 940 ( 39 ) |
Rajasthan | SMS MC,Jaipur SMS, Jaipur | 731 ( 15 ) | 959 ( 13 ) |
Delhi | NDMC Med College, Delhi | 1118 ( 3 ) | 1069 ( 3 ) |
Chhattisgarh | Raipur AIIMS, Raipur | 1273 ( 49 ) | 1082 ( 47 ) |
Maharashtra | Nagpur AIIMS, Nagpur | 2031 ( 48 ) | 1328 ( 48 ) |
Karnataka | Bangalore Med Coll, Bangalore | 2214 ( 15 ) | 1451 ( 14 ) |
Uttar Pradesh | KGMU, Lucknow | 1623 ( 13 ) | 1457 ( 14 ) |
Bihar | Patna AIIMS, Patna | 2254 ( 46 ) | 1537 ( 49 ) |
West Bengal | MC,Kolkata MC,Kolkata | 1674 ( 14 ) | 1855 ( 15 ) |
Punjab | Bathinda AIIMS, Bathinda | 2330 ( 38 ) | 1920 ( 39 ) |
Maharashtra | Grant MC,Mumbai Grant Med Coll, Mumbai | 2869 ( 14 ) | 2045 ( 15 ) |
Andhra Pradesh | Mangalagiri AIIMS, Mangalagiri | 3549 ( 51 ) | 2383 ( 49 ) |
Telangana | Gandhi MC,Secunderabad Gandhi Med Coll, Secunderabad | 4014 ( 11 ) | 2600 ( 12 ) |
Uttar Pradesh | Gorakhpur AIIMS, Gorakhpur | 3412 ( 49 ) | 2606 ( 49 ) |
West Bengal | Kalyani AIIMS, Kalyani | 4268 ( 48 ) | 2783 ( 49 ) |
Bihar | Patna MC,Patna Patna Med Coll, Patna | 4500 ( 11 ) | 3005 ( 12 ) |
Kerala | Kozhikode, Calicut GMCKozhikode | 2498 ( 13 ) | 3030 ( 15 ) |
Uttar Pradesh | Rai Bareli AIIMS, Rai Bareli | 4293 ( 39 ) | 3043 ( 38 ) |
Telangana | Bibinagar AIIMS, Bibinagar | 3891 ( 39 ) | 3061 ( 38 ) |
Himachal Pradesh | Bilaspur, Himachal AIIMS, Bilaspur, Himachal | 4142 ( 21 ) | 3109 ( 39 ) |
Himachal Pradesh | Indira Gandhi MC,Shimla IGMC, Shimla | 3346 ( 7 ) | 3122 ( 7 ) |
Uttar Pradesh | Dr. Ram Manohar Lohia Lucknow Dr RML IMS, Lucknow | 3963 ( 13 ) | 3280 ( 12 ) |
Rajasthan | RUHS College of Medical Sciences, Jaipur RUHS, Jaipur | 2665 ( 8 ) | 3281 ( 10 ) |
Maharashtra | B. J. Govt. MC,Pune BJMC, Pune | 2197 ( 14 ) | 3321 ( 15 ) |
Gujarat | Rajkot AIIMS, Rajkot | 4143 ( 18 ) | 3352 ( 20 ) |
Gujarat | MC,Baroda MC,Baroda | 3094 ( 14 ) | 3554 ( 13 ) |
Uttar Pradesh | Jawaharlal Nehru MC,Aligarh JNMC (AMU), Aligarh | 3469 ( 68 ) | 3696 ( 68 ) |
Odisha | SCB MC,Cuttack SCB, Cuttack | 4280 ( 13 ) | 3905 ( 14 ) |
Haryana | ESIC MC,Faridabad ESI Med Coll, Faridabad | 5474 ( 7 ) | 4040 ( 7 ) |
Rajasthan | Sardar Patel MC,Bikaner SP Med Coll, Bikaner | 2921 ( 14 ) | 4078 ( 15 ) |
Punjab | Patiala GMCPatiala | 4492 ( 15 ) | 4138 ( 13 ) |
Jharkhand | Deoghar AIIMS, Deoghar | 5887 ( 39 ) | 4203 ( 49 ) |
Kerala | MC,Thiruvananthapuram MC,Trivandrum | 3434 ( 14 ) | 4434 ( 13 ) |
West Bengal | IPGMER, Kolkata | 4480 ( 11 ) | 4459 ( 12 ) |
Pondicherry | JIPMER, Karaikal | 3799 ( 17 ) | 4473 ( 18 ) |
Jammu and Kashmir | Jammu AIIMS, Jammu | 6217 ( 26 ) | 4497 ( 23 ) |
Assam | Guwahati AIIMS, Guwahati | 6006 ( 19 ) | 4643 ( 38 ) |
Tamil Nadu | Stanley MC,Chennai Stanley Med Coll, Chennai | 6146 ( 15 ) | 4738 ( 13 ) |
Rajasthan | Dr SN MC,Jodhpur SNMC, Jodhpur | 4058 ( 15 ) | 4747 ( 14 ) |
Maharashtra | Lokmanya Tilak, Sion, Mumbai | 4264 ( 11 ) | 4857 ( 13 ) |
Gujarat | Surat GMCSurat | 4815 ( 15 ) | 4948 ( 15 ) |
Bihar | Indira Gandhi Sheikhpura, Patna IGIMS, Patna | 5299 ( 8 ) | 4953 ( 5 ) |
Uttar Pradesh | Government Kasna, Greater Noida Govt IMS, Kasna | 5398 ( 6 ) | 5034 ( 5 ) |
Maharashtra | Topiwala National MC,Mumbai Topiwala, Mumbai | 4913 ( 10 ) | 5193 ( 8 ) |
Jammu and Kashmir | Srinagar GMCSrinagar | – | 5223 ( 10 ) |
Himachal Pradesh | Dr. Rajendar Prasad Tanda, H.P RPG, Tanda | 5570 ( 6 ) | 5232 ( 8 ) |
Madhya Pradesh | M G M MC,Indore MGM Med Coll, Indore | 4855 ( 16 ) | 5312 ( 13 ) |
Uttar Pradesh | LLRM MC,Meerut LLRM Med Coll, Meerut | 4903 ( 7 ) | 5337 ( 6 ) |
Rajasthan | R N T MC,Udaipur RNT, Udaipur | 4644 ( 14 ) | 5479 ( 13 ) |
Punjab | Amritsar GMCAmritsar | 7228 ( 14 ) | 5525 ( 13 ) |
Uttar Pradesh | GSVM MC,Kanpur GSVM Med Coll, Kanpur | 5627 ( 13 ) | 5594 ( 14 ) |
Maharashtra | Nagpur GMCNagpur | 6095 ( 13 ) | 5629 ( 14 ) |
Uttar Pradesh | S N MC,Agra S N Med Coll, Agra | 6480 ( 7 ) | 5853 ( 6 ) |
Tamil Nadu | Madurai AIIMS, Madurai | 7308 ( 18 ) | 5947 ( 19 ) |
Rajasthan | Jawaharlal Nehru MC,Ajmer JLNMC, Ajmer | 5491 ( 14 ) | 5974 ( 13 ) |
West Bengal | Nilratan Sircar MC,Kolkata Nilratan Sircar, Kolkata | 5495 ( 14 ) | 5988 ( 15 ) |
Maharashtra | HBT & RN Cooper, Mumbai | 6274 ( 11 ) | 6147 ( 12 ) |
Telangana | Osmania MC,Hyderabad | 5932 ( 14 ) | 6187 ( 14 ) |
Madhya Pradesh | Gandhi MC,Bhopal Gandhi Med Coll, Bhopal | 6383 ( 14 ) | 6205 ( 15 ) |
Himachal Pradesh | Shri Lal Bahadur Shastri Mandi | 7878 ( 8 ) | 6352 ( 7 ) |
Gujarat | PDU Med Coll, Rajkot | 5613 ( 11 ) | 6434 ( 10 ) |
Uttar Pradesh | MLN Med Coll, Allahabad | 7039 ( 13 ) | 6444 ( 12 ) |
Kerala | Kottayam GMCKottayam | 6669 ( 11 ) | 6465 ( 10 ) |
Uttarakhand | Doon Med Coll, Dehradun | 7757 ( 8 ) | 6524 ( 8 ) |
Karnataka | Mysore Med Coll, Mysore | 6057 ( 8 ) | 6583 ( 9 ) |
Punjab | Dr. B.R. Ambedkar State Mohali | 6893 ( 5 ) | 6649 ( 5 ) |
Rajasthan | Kota GMCKota | 6228 ( 14 ) | 6726 ( 13 ) |
Karnataka | IMS, Belagavi | 10292 ( 7 ) | 6321 ( 10 ) |
Gujarat | MP Shah Medical College,Jamnagar | 6160 ( 13 ) | 6922 ( 15 ) |
Jharkhand | Rajendra Ranchi Rajendra IMS, Ranchi | 6535 ( 11 ) | 7027 ( 10 ) |
Punjab | Guru Govind Singh, Faridkot | 7478 ( 7 ) | 7052 ( 10 ) |
Karnataka | ESIC MC,Bangalore ESI, Bangalore | 6386 ( 7 ) | 7058 ( 11 ) |
Maharashtra | IGMC & Hospital, Nagpur | 7777 ( 12 ) | 7121 ( 11 ) |
West Bengal | RG Kar MC,Kolkata | 6699 ( 13 ) | 7147 ( 14 ) |
Karnataka | Shri Atal Bihari Vajpayee, BLR | 7619 ( 9 ) | 7701 ( 10 ) |
Maharashtra | Rajiv Gandhi MC & CSMH, Thane | 7520 ( 6 ) | 7710 ( 6 ) |
Rajasthan | ESIC MC,Alwar ESIC Med Coll, Alwar | 8236 ( 5 ) | 7749 ( 6 ) |
West Bengal | Calcutta National MC,Kolkata | 7363 ( 15 ) | 7779 ( 14 ) |
Andhra Pradesh | Andhra MC,Visakhapatnam | 7923 ( 15 ) | 7795 ( 16 ) |
Telangana | ESIC Med Coll,Sanath Nagar | 8575 ( 8 ) | 7828 ( 7 ) |
Karnataka | Karnataka Hubballi KIMS, Hubli | 8842 ( 10 ) | 7844 ( 13 ) |
Haryana | Pt. B D Sharma Postgraduate Rohtak | 6379 ( 15 ) | 7932 ( 13 ) |
Kerala | Thrissur GMCThrissur | 7385 ( 10 ) | 7934 ( 10 ) |
Goa | Goa MC,Panaji Goa Med Coll, Panaji | 8635 ( 10 ) | 7991 ( 8 ) |
Rajasthan | Med Coll, Jhalawar | 6905 ( 13 ) | 8186 ( 12 ) |
Madhya Pradesh | Gajra Raja MC,Gwalior | 7509 ( 10 ) | 8195 ( 11 ) |
Tamil Nadu | Kilpauk MC,Chennai | 8135 ( 10 ) | 8228 ( 8 ) |
Uttar Pradesh | BRD MC,Gorakhpur | 8360 ( 7 ) | 8265 ( 8 ) |
Uttarakhand | GMCHaldwani | 8874 ( 8 ) | 8270 ( 7 ) |
Gujarat | Bhavnagar GMCBhavnagar | 7231 ( 13 ) | 8346 ( 13 ) |
Uttar Pradesh | Maharani Laxmi Bai MC,Jhansi MLB Med Coll, Jhansi | 8261 ( 9 ) | 8388 ( 9 ) |
Rajasthan | Shri Kalyan Govt. MC,Sikar, Rajasthan GMCSikar | 7737 ( 6 ) | 8422 ( 6 ) |
Madhya Pradesh | Netaji Subhash Chandra Bose MC,Jabalpur NSC Bose Med Coll, Jabalpur | 8416 ( 10 ) | 8544 ( 11 ) |
Bihar | Nalanda MC,Patna Nalanda Med Coll, Patna | 7316 ( 9 ) | 8659 ( 8 ) |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata College of Med & SDH, Kolkata | 8589 ( 8 ) | 8677 ( 7 ) |
Himachal Pradesh | Dr. YS Parmar Nahan GMCNahan | 8771 ( 6 ) | 8897 ( 7 ) |
Uttar Pradesh | Uttar Pradesh University of Medical Sc, Etawah | 9101 ( 12 ) | 9299 ( 12 ) |
Maharashtra | Aurangabad GMC Aurangabad | 9063 ( 13 ) | 9300 ( 11 ) |
Rajasthan | Bhilwara GMC Bhilwara | 8164 ( 10 ) | 9343 ( 8 ) |
Tamil Nadu | Coimbatore MC,Coimbatore Coimbatore Med Coll | 9275 ( 11 ) | 9377 ( 11 ) |
Himachal Pradesh | Hamirpur GMCHamirpur | 9932 ( 9 ) | 9426 ( 6 ) |
Bihar | Darbhanga MC,Lehriasarai Darbhanga, Lehriasarai | 8503 ( 7 ) | 9516 ( 7 ) |
Jammu and Kashmir | Jammu Gove Med Coll, Jammu | – | 9813 ( 9 ) |
Kerala | T D MC,Alleppey (Allappuzha) TD Med Coll, Allepey | 8670 ( 10 ) | 9832 ( 11 ) |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur Academy of Med Sci, Pariyaram | 10474 ( 4 ) | 9833 ( 5 ) |
Himachal Pradesh | Pt. Jawahar Lal Nehru Chamba GMC Chamba | 9706 ( 6 ) | 9853 ( 8 ) |
Tamil Nadu | Madurai MC,Madurai Madurai Med Coll, Madurai | 9885 ( 16 ) | 9857 ( 15 ) |
Chhattisgarh | Pt. J N M MC,Raipur Pt JNM Med Coll, Raipur | 9259 ( 12 ) | 9873 ( 11 ) |
West Bengal | ESIC MC,Joka, Kolkata ESI, Joka, Kolkata | 9772 ( 8 ) | 9892 ( 7 ) |
Assam | Gauhati MC,Guwahati Gauhati Med Coll, Guwahati | 8938 ( 11 ) | 9907 ( 11 ) |
Rajasthan | Bharatpur GMC Bharatpur | 8268 ( 8 ) | 9924 ( 9 ) |
Rajasthan | Pali GMC Pali | 8387 ( 10 ) | 9941 ( 10 ) |
Jharkhand | M G M MC,Jamshedpur MGM Med Coll, Jamshedpur | 9174 ( 5 ) | 10026 ( 7 ) |
Tamil Nadu | Government Vellore MC,Vellore Govt Vellore Med Coll | 10886 ( 6 ) | 10067 ( 5 ) |
Madhya Pradesh | Shyam Shah MC,Rewa SSMC, Rewa | 9771 ( 9 ) | 10111 ( 9 ) |
Uttar Pradesh | Kannauj GMC Kannauj | 10371 ( 7 ) | 10172 ( 6 ) |
Andhra Pradesh | Guntur MC,Guntur Guntur Med Coll, Guntur | 11405 ( 15 ) | 10262 ( 14 ) |
Haryana | Kalpana Chawala Govt. MC,Karnal Kalpana Chawala Govt MC,Karnal | 8701 ( 7 ) | 10306 ( 7 ) |
Rajasthan | Churu GMCChuru | 8438 ( 8 ) | 10352 ( 9 ) |
Tamil Nadu | Omandurar GMCOmandurar | 11499 ( 7 ) | 10357 ( 6 ) |
Bihar | Jawaharlal Nehru MC,Bhagalpur Jawaharlal Nehru, Bhagalpur | 10254 ( 6 ) | 10415 ( 7 ) |
Andhra Pradesh | Rangaraya MC,Kakinada Rangaraya Med Coll, Kakinada | 14573 ( 15 ) | 10045 ( 14 ) |
Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan MC,Saharanpur Shaik-ul-Hind, Saharanpur | 10131 ( 6 ) | 10502 ( 6 ) |
Jharkhand | Patliputra MC,Dhanbad Patliputra Med Coll, Dhanbad | 10699 ( 2 ) | 10520 ( 3 ) |
Bihar | Vardhman Pawapuri, Nalanda Vardhman IMS, Nalanda | 9562 ( 9 ) | 10538 ( 7 ) |
Maharashtra | Mahatma Gandhi Sevagram, Wardha MGIMS, Wardha | 11085 ( 20 ) | 10620 ( 16 ) |
Uttar Pradesh | Faizabad GMCFaizabad | 11201 ( 6 ) | 10917 ( 6 ) |
Uttar Pradesh | MRA MC,Ambedkarnagar MRA Med Coll, Ambedkarnagar | 10314 ( 5 ) | 10944 ( 6 ) |
Rajasthan | Barmer GMCBarmer | 9010 ( 8 ) | 10960 ( 7 ) |
Bihar | Anugrah Narayan Magadh MC,Gaya AN Magadh, Gaya | 10706 ( 7 ) | 11076 ( 5 ) |
Bihar | Shri Krishna MC,Muzzafarpur Sri Krishna, Muzzafarpur | 10053 ( 6 ) | 11079 ( 6 ) |
West Bengal | Burdwan MC,Burdwan Burdwan Medical College | 10335 ( 11 ) | 11086 ( 11 ) |
Kerala | Ernakulam GMCErnakulam | 9717 ( 8 ) | 11124 ( 7 ) |
Uttar Pradesh | Government Medical College & Super facility Hospital, Azamgarh GMCAzamgarh | 11034 ( 7 ) | 11137 ( 6 ) |
Madhya Pradesh | Atal Bihari Vajpayee Vidisha Atal Bihari Vajpayee, Vidisha | 10720 ( 10 ) | 11183 ( 10 ) |
Kerala | Manjeri GMCManjeri | 10778 ( 7 ) | 11186 ( 7 ) |
Madhya Pradesh | Bundelkhand MC,Sagar Bundelkhand Med Coll, Sagar | 9823 ( 8 ) | 11219 ( 8 ) |
Rajasthan | Sri Ganganagar GMCSri Ganganagar | – | 11241 ( 5 ) |
Rajasthan | Dungarpur GMCDungapur | 9239 ( 8 ) | 11247 ( 8 ) |
West Bengal | College of Medicine and JNM Hospital,Kalyani,Nadia College of Med & JNM, Kalyani | 10268 ( 7 ) | 11546 ( 8 ) |
West Bengal | North Bengal MC,Darjeeling NBMC, Darjeeling | 10502 ( 12 ) | 11558 ( 11 ) |
Jammu and Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar Sher-I-Kashmir, Srinagar | – | 11583 ( 8 ) |
Pondicherry | IGMC & Research Institute, Puducherry IGMC & RI, Pondicherry | 12578 ( 11 ) | 11625 ( 10 ) |
Uttar Pradesh | Govt MC,Badaun GMCBadaun | 11677 ( 6 ) | 11658 ( 7 ) |
Uttar Pradesh | Firozabad GMCFirozobad | 10283 ( 5 ) | 11712 ( 6 ) |
Rajasthan | Chittorgarh Government Med Coll,Chittorgarh | – | 11756 ( 6 ) |
Madhya Pradesh | Ratlam GMCRatlam | 9791 ( 10 ) | 11769 ( 10 ) |
Odisha | MKCG MC,Berhampur MKCG, Berhampur | 10674 ( 13 ) | 11809 ( 15 ) |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | 13791 ( 15 ) | 11812 ( 14 ) |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai ESI PGIMSR, KK Nagar, Chennai | 10598 ( 7 ) | 11829 ( 8 ) |
Andhra Pradesh | Government Siddhartha MC,Vijaywada Govt Siddhartha, Vijaywada | 13998 ( 10 ) | 11885 ( 9 ) |
Uttar Pradesh | Shahjhanpur GMCShahjhanpur | 11783 ( 5 ) | 12007 ( 4 ) |
Rajasthan | Sirohi Government Med Coll, Sirohi | – | 12061 ( 7 ) |
Dadra and Nagar Haveli | Shri Vinoba Bhave (Govt. Medical College) Silvassa GMCSilvassa | 11862 ( 8 ) | 12121 ( 8 ) |
Maharashtra | Dr Vaishampayan Memorial MC,Solapur VMMC, Solapur | 10769 ( 11 ) | 12204 ( 12 ) |
Rajasthan | Dholpur Government Med Coll, Dholpur | – | 12290 ( 6 ) |
Uttar Pradesh | Rajkiya MC,Jalaun Rajkiya Med Coll, Jalaun | 11217 ( 6 ) | 12315 ( 6 ) |
Odisha | Sri Jagannath Medical College & Hospital, Puri Sri Jagannath Med Coll, Puri | 13214 ( 6 ) | 12338 ( 6 ) |
Maharashtra | Miraj GMCMiraj | 11604 ( 12 ) | 12392 ( 12 ) |
Maharashtra | Government Medical College & Hospital, Baramati GMCBaramati | 11302 ( 6 ) | 12402 ( 6 ) |
Chhattisgarh | Chhattisgarh Bilaspur CIMS, Bilaspur | 12123 ( 10 ) | 12413 ( 10 ) |
Andhra Pradesh | Kurnool MC,Kurnool Kurnool Med Coll, Kurnool | 11348 ( 14 ) | 12427 ( 13 ) |
West Bengal | Bankura Sammilani MC,Bankura Bankura Sammilani Med Coll | 11760 ( 12 ) | 12454 ( 12 ) |
Karnataka | Mandya Mandya Mandya IMS, Mandya | 12136 ( 9 ) | 12495 ( 8 ) |
Uttarakhand | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal VCSG Med Coll, Pauri Garhwal | 11675 ( 10 ) | 12497 ( 8 ) |
Manipur | Regional Imphal RIMS, Imphal | 13817 ( 7 ) | 12505 ( 5 ) |
Maharashtra | Dr. Shankarrao Chavan Govt. MC,Nanded GMCNanded | 11957 ( 9 ) | 12555 ( 8 ) |
Kerala | Kollam GMCKollam | 10998 ( 6 ) | 12560 ( 7 ) |
Madhya Pradesh | Shivpuri, MP GMCShivpuri | 11805 ( 6 ) | 12561 ( 5 ) |
Uttar Pradesh | Government Allopathic MC,Banda Govt Allopathic Med Coll,Banda | 11209 ( 5 ) | 12629 ( 7 ) |
Haryana | Shri Atal Bihari Vajpayee Faridabad AB Vajpay GovtMedColl,Faridabad | – | 12635 ( 5 ) |
Maharashtra | Rajarshee Chhatrapati Shahu Maharaj Kolhapur Rajarshee CSM Govt MC,Kolhapur | 11411 ( 7 ) | 12643 ( 10 ) |
Bihar | ESIC MC,Patna ESIC Med Coll, Patna | 11991 ( 6 ) | 12777 ( 6 ) |
Madhya Pradesh | Datia GMCDatia | 11998 ( 8 ) | 12858 ( 6 ) |
West Bengal | Diamond Harbour Government Medical College and Hospital, West Bengal Diamond Harbour Govt MC, WB | 12065 ( 6 ) | 12870 ( 6 ) |
Tamil Nadu | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu Govt Med Coll & ESI,Coimbatore | 11708 ( 6 ) | 12894 ( 7 ) |
Karnataka | Vijaynagar Bellary VIMS, Bellary | 12712 ( 8 ) | 12938 ( 11 ) |
Madhya Pradesh | Khandwa GMCKhandwa | 11572 ( 6 ) | 12970 ( 7 ) |
Kerala | Govt MC,Palakkad GMCPalakkad | 12341 ( 7 ) | 13030 ( 6 ) |
Uttar Pradesh | Rampur, Basti GMCRampur, Basti | 12326 ( 6 ) | 13035 ( 6 ) |
Uttar Pradesh | Autonomous State MC,Etah Auton. State Med Coll, Etah | 12293 ( 6 ) | 13108 ( 5 ) |
Uttarakhand | Soban Singh Jeena Government Institute of Medical Science & Research, Almora Soban Singh Govt Inst, Almora | 13144 ( 6 ) | 13136 ( 6 ) |
Tamil Nadu | Mohan Kumaramangalam MC,Salem Mohan Kumaramangalam, Salem | 12161 ( 6 ) | 13333 ( 6 ) |
Meghalaya | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong NEIGRIHMS, Shillong | 13376 ( 8 ) | 13623 ( 8 ) |
Haryana | Shaheed Hasan Khan Mewati Nalhar SHKM, Nalhar | 11579 ( 7 ) | 13640 ( 8 ) |
Karnataka | ESIC MC,Gulbarga ESIC Med Coll,Gulbarga | 13013 ( 8 ) | 13720 ( 9 ) |
Madhya Pradesh | Chhindwara, MP GMCChhindwara | 12707 ( 6 ) | 13732 ( 6 ) |
Haryana | BPS Government Medical College for Women, Sonepat BPS GMCSonepat | 11322 ( 7 ) | 13755 ( 8 ) |
Maharashtra | Sri Bhausaheb Hire Dhule Sri Bhausaheb, Dhule | 12252 ( 8 ) | 13774 ( 8 ) |
Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla VIMSAR, Burla | 11264 ( 10 ) | 13815 ( 13 ) |
Telangana | Kakatiya MC,Wrangal Kakatiya Med Coll, Warangal | 13044 ( 12 ) | 13832 ( 10 ) |
Uttar Pradesh | Autonomous State MC,Fatehpur Auton. State Med Coll,Fatehpur | 12958 ( 6 ) | 13855 ( 4 ) |
Madhya Pradesh | Shahdol, MP GMCShahdol, MP | 12356 ( 5 ) | 13881 ( 7 ) |
Chhattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. MC,Raigarh Lakhi Ram Agrawal, Raigarh | 12794 ( 3 ) | 13886 ( 4 ) |
Uttar Pradesh | Bahraich GMCBahraich | 12487 ( 5 ) | 13915 ( 6 ) |
West Bengal | Midnapore MC,Midnapore Midnapore Medical College | 13617 ( 12 ) | 13974 ( 11 ) |
Bihar | Bettiah GMCBettiah | 12304 ( 6 ) | 14045 ( 9 ) |
Tamil Nadu | Chengalpattu MC,Chengalpattu Chengalpattu Med Coll | 13902 ( 6 ) | 14106 ( 7 ) |
Maharashtra | Akola GMCAkola | 12478 ( 12 ) | 14187 ( 12 ) |
Maharashtra | SRTR MC,Ambajogai SRTT, Ambajogai | 13079 ( 9 ) | 14188 ( 9 ) |
Tamil Nadu | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | 12050 ( 8 ) | 14213 ( 10 ) |
West Bengal | Malda Medical College & Hospital, Malda Malda Med Coll | 14181 ( 9 ) | 14244 ( 5 ) |
Karnataka | Shimoga Shimoga Shimoga IMS, Shimoga | 14807 ( 10 ) | 14305 ( 9 ) |
Karnataka | Hassan Hassan Hassan IMS, Hassan | 13762 ( 10 ) | 14312 ( 9 ) |
Andhra Pradesh | S V MC,Tirupati SV Med Coll, Tirupati | 12469 ( 12 ) | 14326 ( 15 ) |
Karnataka | Gulbarga Gulbarga Gulbarga IMS, Gulbarga | 13322 ( 8 ) | 14495 ( 8 ) |
Jammu and Kashmir | Kathua Government Medical Coll,Kathua | – | 14510 ( 6 ) |
Uttar Pradesh | Autonomous State MC,Pratapgarh Auton.State MedColl,Pratapgarh | 14098 ( 7 ) | 14550 ( 6 ) |
Kerala | Idukki Government Med Coll, Idukki | – | 14598 ( 6 ) |
Uttar Pradesh | Autonomous State MC,Hardoi Auton. State Med Coll, Hardoi | 13766 ( 5 ) | 14620 ( 7 ) |
Uttar Pradesh | Maharshi Devraha Baba Autonomous State MC,Deoria Auton. State Med Coll, Deoria | 12792 ( 4 ) | 14678 ( 5 ) |
Uttar Pradesh | Autonomous State MC,Mirzapur Auton. State Med Coll,Mirzapur | 14269 ( 7 ) | 14713 ( 5 ) |
Tamil Nadu | K A P Viswanathan Trichy KAPV Med Coll, Trichy | 14214 ( 9 ) | 14771 ( 8 ) |
Maharashtra | Latur GMCLatur | 13046 ( 8 ) | 14774 ( 9 ) |
