Cheapest Private Medical Colleges In India: There is nothing greater than providing care for others, which makes medicine a noble job. A good medical college is the first step towards achieving the dream of joining the industry that is in high demand, as thousands of students aspire to work in it every year.
Through NEET, more than 11 lakh students in India vie for 56,000 seats. Many students find it difficult to attend accredited private institutions since they charge a significantly higher fee, while only a small number of government colleges offer MBBS at a very cheap rate.
There are a few exceptions, nevertheless, and we discuss some of the most affordable medical colleges in India in this blog.
Affordability: Private Medical College Vs. Government Colleges
India’s medical education costs have increased due to the country’s growing demand for medical education and the rise of private medical colleges. Despite affordable fees, middle-class families cannot find enough seats in government medical colleges.
While private colleges charge significantly higher tuition fees, making their education unaffordable, very few government colleges offer MBBS on a subsidised basis.
In recent years, more medical seats have been made available through NEET in colleges; the government has set a target of 1,00,000 seats by 2022–2023. However, not every student who passes the test can be admitted to one of India’s government colleges. Not enough seats are available to accommodate the increasing number of students passing the NEET exam each year.
Generally, applicants who score 650 or more on the NEET register for government medical colleges. Individuals scoring between 450 and 650 points are more likely to consider private colleges and universities.
While many NEET candidates could have afforded admission even with lower grades, many others could not afford the exorbitant costs of a private medical college, where they would have been easily enrolled.
Top 10 Private Medical Colleges With Cheapest Fees Structure
The majority of students choose to study in India for a variety of reasons, including the affordable cost of life and education in Indian cities. The following are a few of India’s most affordable medical colleges:
- R.G Kar Medical College and Hospital, Kolkata
- Bangalore Medical College and Research Institute, Bangalore
- Christian Medical College, Vellore
- AIIMS – All India Institute of Medical Sciences, New Delhi
- Armed Forces Medical College, Pune
- Maulana Azad Medical College, New Delhi
- Grant Medical College, Mumbai
- Institute of Medical Sciences Banaras Hindu University, Varanasi
- M.S Ramaiah Medical College, Bangalore
- Topiwala National Medical College, Mumbai
Cheapest Private Medical College in India state-wise
The emphasis inevitably moves to private medical colleges since government colleges are only open to the top NEET performers. While private medical schools can be very costly, the majority of remaining students are now concentrating on finding the best medical schools in India that fit their financial situation. This article provides a state-by-state overview of our extensive list of the most affordable private medical and dental colleges in India.
Private medical colleges with low fee structure in Andhra Pradesh
Medical colleges | Fees in lakhs | Dental colleges | Fees in lakhs |
Apollo Institute of Medical Sciences | 12,00,00 | Anil Neerukonda Institute of Medical Sciences | 4,00,000 |
Alluri Seetharama Raju Acad of Medical Science | 12,00,00 | CARE Dental College | 4,00,000 |
Fatima Institute of Medical Science | 12,00,00 | CSK Teja Institute of Medical Science | 4,00,000 |
Great Eastern Medical School | 12,00,00 | GITAM Dental College | 4,00,000 |
GSL Medical College | 12,00,00 | G. Pulla Reddy Dental College | 4,00,000 |
G.V.P.H and Medical Technology | 12,00,00 | GSL Dental College | 4,00,000 |
Katuri Medical College | 12,00,00 | St. Joseph Dental College | 4,00,000 |
Konaseema Institute of Medical Sciences | 12,00,00 | Konaseema Dental College | 4,00,000 |
Maharaja Institute of Medical Sciences | 12,00,00 | Lenora Institute of Dental College | 4,00,000 |
Narayana Medical College | 12,00,00 | Narayana Dental College | 4,00,000 |
Bihar’s cheapest private medical colleges with low fees
Medical colleges | Fees in Lakhs | Dental colleges | Fees in lakhs |
---|---|---|---|
Katihar Medical College, Katihar | 7,38,000 | Mithila Minority Dental College and Hospital, Darbhanga | 2,82,000 |
Gopal Narayan Singh University, Rohtas | 8, 21,2000 | Buddha Institute of Dental Sciences and Hospital | 3,21,000 |
Mata Gujri University, Kishanganj | 8,38,000 | Sarjug Dental College and Hospital, Laheriasarai | 3,50,000 |
Lord Buddha Koshi Medical College and Hospital, Saharsa | 12, 00,000 | ||
Netaji Subhas Medical College and Hospital, Patna | 1,550,000 |
Cheapest MBBS / BDS colleges with low fees in Gujarat
Medical colleges | Fees in lakhs | Dental colleges | Fees in lakhs |
GMERS Medical College, Sola, Ahmedabad | 8,25,000 | SGDHER Dental College, Dethadi, Siddhpur | 2,00,000 |
GMERS Medical College, Gotri, Vadodara | 8,25,000 | College of Dental Sciences & Research, Amargadh, Dist. Bhavnagar | 2,00,000 |
GMERS Medical College, Gandhinagar | 8,25,000 | Dharamsinh Desai Institute of Dental Sciences, Nadiad | 4,19,000 |
GMERS Medical College, Dharpur, Patan | 8,25,000 | Narsinhbhai Patel Dental College & Hospital, Visnagar | 4,84,000 |
GMERS Medical College, Valsad | 8,25,000 | Goenka Research Institute of Dental Science, Pethapur Road, Piplaj, Dist. Gandhinagar | 5,50,000 |
GMERS Medical College, Junagadh | 8,25,000 | College of Dental Sciences & Research Centre, Near Bhopal, Ahmedabad | 6.00,000 |
GMERS Medical College, Himmatnagar | 8,25,000 | Ahmedabad Dental College, Bhadaj-Rancchodpura Road, Dist. Gandhinagar | 7,00,000 |
GMERS Medical College, Vadnagar | 8,25,000 | Karnavati School of Dentistry, Uvarsad, Gandhinagar | 7,35,000 |
Surat Municipal Institute of Medical Education & Research, Surat | 14,82,000 | M.P. Patel Dental College & Dental Hospital, Vadodara | 7,45,000 |
C.U. Shah Medical College, Surendranagar | 15,00,000 | AMC Dental College, Ahmedabad | 7,85,000 |
Haryana: Cheapest medical colleges for MBBS / BDS
Medical colleges | Fees in INR | Dental colleges | Fees in INR |
---|---|---|---|
Pt. BD Sharma, PGIMS, Rohtak/ BPD Govt Medical College for Women, Khanpur Kalan, Sonepat | 80,000 | Postgraduate Institute of Dental Sciences, Rohtak | 52, 070 |
SHKM Govt. Medical College and Hospital, Nalhar (NUH)/ Kalpana Chawla AMC, Karnal | 80,000 | Private Dental Institutions affiliated to Pt. BD Sharma, University Health Sciences, Rohtak | 1,40,000 |
ESIC MCH Faridabad | 1,00,000 | Faculty of Dental Sciences under PDM University, Bahadurgarh, Jhajjar | 1,21,500 |
MAMC, Agroha, Hisar | 1,80,000 | ||
Private Medical Institutions affiliated with Pt. BD Sharma, University Health Sciences, Rohtak | 5,00,000 | ||
Shree Guru Gobind Singh Tricentenary (SGT) University, Budhera, Gurugram | 9,00,000 | ||
Al-Falah School of Medical Sciences and Research Centre, Faridabad | 6,37,500 |
Cheapest medical colleges in Karnataka
Medical colleges | Fees in lakhs | Dental colleges | Fees in lakhs |
---|---|---|---|
BGS Global Institute of Medical Sciences, Bangalore | 9,94,406 | HKDET`S Dental College & Hospital & Research Institute, Humnabad, Bidar | 3,12,450 |
Dr. B.R. Ambedkar Medical College, Bangalore | 9,94,406 | K.G.F. College of Dental Sciences & Hospital, K.G.F | 3,12,450 |
East Point College of Medical Sciences and Research Center, Bangalore | 9,94,406 | S.B.Patil Dental College and Hospital, Bidar | 3,12,450 |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 9,94,406 | Sharavathi Dental College & Hospital, Shimoga | 3,12,450 |
K.Venkataramana Gowda Medical College and Hospital, Mangalore | 9,94,406 | Sri Jagadguru Murugharajendra Dental College & Hospital, Chitradurga | 3,12,450 |
Kempegowda Institute of Medical Sciences, Bangalore | 9,94,406 | Srinivasa Institute of Dental Science, Mangalore | 3,37,450 |
M.S.Ramaiah Medical College, Bangalore | 9,94,406 | Academy of Medical Education Dental College & Hospital, Raichur | 3,62,450 |
Mahadevappa Rampure Medical College, Gulbarga | 9,94,406 | HKES S.Nijslingappa Institute of Dental Science & Research, Kalaburagi | 3,62,450 |
S. Nijalingappa Medical College and Research Centre, Bagalkot | 9,94,406 | K.Venkataramana Gowda Dental College & Hospital, Sullia, Man | 3,87,450 |
Sapthagiri Institute of Medical Sciences, Bangalore | 9,94,406 | Krishnadevaraya College of Dental Sciences & Hospital, Bangalore | 4,12,450 |
Cheapest MBBS colleges in Kerala
Medical colleges | Fees in lakhs | |
1 | Amala Institute of Medical Sciences, Thrissur | 7,65,000 |
2 | Jubilee Mission Medical College & Research Institute | 7,65,000 |
3 | Malankara Orthodox Syrian Church Medical College | 7,65,000 |
4 | Pushpagiri Institute of Medical Sciences & Research Centre, Thiruvalla | 7,65,000 |
5 | MES Medical College, Perinthalmanna | 10,48,000 |
6 | Travancore Medical College, Kollam | 11,00,000/- |
7 | Believers Church Medical College Hospital, Thiruvalla | 11,50,000/- |
8 | Dr.Somervell Memorial C.S.I Medical Colleges & Hospital, Thiruvananthapuram | 12,00,000/- |
9 | KMCT Medical College, Kozhikkode | 12,00,000/- |
10 | Malabar Medical College & Research Centre, Kozhikode | 12,37,000/- |
Rajasthan: Cheapest medical colleges with low fees
Medical colleges | Fees in lakhs | |
1 | GMC, Barmer | 750,000 |
2 | GMC, Bharatpur | 750000 |
3 | GMC, Bhilwara | 750000 |
4 | GMC, Churu | 750,000 |
5 | GMC, Dungarpur | 750,000 |
6 | GMC, Pali | 750000 |
7 | S.K. GMC, Sikar | 750000 |
8 | Ananta Institute of Med. Sc., Rajsamand | 2,200,000 |
9 | American Int. Inst. of Med. Sc., Udaipur | 2,25,0000 |
10 | Geetanjali MC, Udaipur | 2,600,000 |
Cheapest private medical colleges with low fees in Uttarakhand
Medical colleges | Fees in lakhs | Dental colleges | Fees in lakhs |
Shri Guru Ram Rai Institute of Medical and Health Sciences and Shri Mahant Indiresh Hospital, Dehradun | 9,78,000 | Seema Dental College, Rishikesh | 2,15,000 |
Himalayan Institute of Medical Sciences | 13,32,000 | Uttaranchal Dental and Medical Research Institute, Dehradun | 2,15,000 |