In this article we have given detailed information on NEET CutOff 2023-2024 for Veterinary Colleges. You can check the cutoff for General, SC, ST, OBC.
The NEET qualifying scores for various veterinary courses in India are released on an annual basis by NTA. The number of candidates, the exam’s difficulty level, and the availability of seats are some of the variables that affect the cut-off scores. The 2023 NEET cutoff was 720–137 for general, 136–107 for SC/ST/OBC, 136–121 for general–PH, and 120–107 for SC/ST/OBC–PH.
The Bachelor of Veterinary Science and Animal Husbandry (B.V.Sc. & A.H.) and Bachelor of Veterinary Science (B.V.Sc.) are the two veterinary programs that can be pursued in India.
These courses, including internships, have a duration of 5.5 and 5 years, respectively. Candidates must meet the NEET cut-off requirements specified by the individual veterinary institutions in order to be enrolled on a veterinary program through NEET.
The colleges determine the NEET B.V.Sc. cut-off based on the total number of seats available and the students’ NEET exam results.
To have a comprehensive understanding of the NEET cut-off for veterinary programs in India, we have provided in-depth information. Kindly read the full article below to know more.Â
NEET 2023 Cut off for Veterinary – Qualifying Marks, Previous Years Cutoff Marks
The Indian Veterinary Research Institute (IVRI), the College of Veterinary Sciences and Animal Husbandry (CVSAH), and Madras Veterinary College (MVC) are among the veterinary government colleges with higher NEET cutoffs than the rest of the institutions.
NEET 2023 cut-off for veterinary
Category | Qualifying criteria | NEET cut off 2023 | ||
UR/EWS | 50th Percentile | 720-137 | ||
OBC | 40th Percentile | 136-107 | ||
SC/ST | 40th Percentile | 136-107 |
NEET 2024 veterinary cut off
The governing body determines specific qualifying percentage criteria and dates for admission to veterinary programs. The table below will provide the NEET UG 2024 cut off each category as soon as the NEET UG 2024 results are released.
Category | Qualifying criteria | NEET cut off 2024 | ||
UR/EWS | 50th Percentile | Will be updated | ||
OBC | 40th Percentile | Will be updated | ||
SC | 40th Percentile | Will be updated | ||
ST | 40th Percentile | Will be updated | ||
UR / EWS & PH | 45th Percentile | Will be updated | ||
OBC & PH | 40th Percentile | Will be updated | ||
SC & PH | 40th Percentile | Will be updated | ||
ST & PH | 40th Percentile | Will be updated |
NEET cut-off for veterinary – Previous year cut-offs
The qualifying requirements for the various categories under which the admissions were granted, as well as the veterinary NEET cut-off from the previous year, are listed here. Interested candidates can learn more about the NEET cut-off trend in order to apply for admission to veterinary programs.
NEET 2022 cut-off for veterinary
Category | Qualifying criteria | NEET cut off 2022 | ||
UR/EWS | 50th Percentile | 715-117 | ||
OBC | 40th Percentile | 116-93 | ||
SC/ST | 40th Percentile | 116-93 |
NEET 2021 cut-off for veterinary
Category | Qualifying criteria | NEET cut off 2021 | ||
UR/EWS | 50th Percentile | 720-138 | ||
OBC | 40th Percentile | 137-108 | ||
SC/ST | 40th Percentile | 137-108 |
NEET 2020 cut-off for veterinary
Category | Qualifying criteria | NEET cut off 2020 | ||
UR/EWS | 50th Percentile | 720-147 | ||
OBC | 40th Percentile | 146-113 | ||
SC/ST | 40th Percentile | 146-113 |
NEET 2019 cut-off for veterinary
Category | Qualifying criteria | NEET cut off 2019 | ||
UR/EWS | 50th Percentile | 701-134 | ||
OBC | 40th Percentile | 133-107 | ||
SC/ST | 40th Percentile | 133-107 |
NEET cut off for veterinary 2024: Tie-breaking process
The tie-breaking criteria to break NEET cut-off qualifying scores shall be applied if the ranks of two or more candidates are equal. The tie in the NEET result is broken using the steps listed below, ranked by preference. The older system of breaking ties by age was abolished by the authorities last year.
- Higher score in Physics: Candidates will be ranked highest on the NEET merit list if they achieve better grades in Physics.
- Higher score in Chemistry: The candidate with the better marks or percentile in Chemistry will be taken into consideration if there is still a tie.
- Higher score in Biology: In the event of a tie, the higher Biology (Botany and Zoology) scores/percentiles will be given preference.
- Number of incorrect answers: Students with fewer attempted right and incorrect answers will be ranked higher if there is still a tie.
NEET cut off for veterinary – Determining factors
The following variables influence the veterinary NEET cutoff:
- The number of applicants who took the NEET exam
- Level of Difficulty in NEET
- Total Number of Seats in NEET
Top Govt Veterinary Colleges in India
S.No. | AIR | Name of college |
1 | 16817 | College of Veterinary Sciences, Hisar |
2 | 18257 | College of Veterinary and Animal Science, Bikaner |
3 | 18292 | Indian Veterinary Research Institute, Bareilly |
4 | 19060 | College of Veterinary Science, Ludhiana |
5 | 19407 | College of Veterinary SC., A.H, Duvasu, Mathura (UP) |
6 | 19937 | Post Graduate Institute of Veterinary Education and Research, Jaipur |
7 | 20749 | College of Veterinary, Animal Sciences, Thrissur |
8 | 21306 | College of Veterinary, Animal Sciences, Pantnagar |
9 | 21685 | College of Veterinary and Animal Sciences, Navania, Udaipur |
10 | 22831 | College of Veterinary Science, Animal Husbandry, Bhubaneswar |
11 | 23275 | Madras Veterinary College Vepery, Chennai-600007 |
12 | 24570 | Dr. G.C. Negi Collage of veterinary, Aminal sciences, Csk H.P Krishi Vishvavidyalaya, Palampur |
13 | 26260 | NTR College of Veterinary Science, Gannavaram |
14 | 26998 | Bihar Veterinary College, Patna |
15 | 27406 | College of Veterinary Science, Animal Husbandry, Anand |
16 | 27729 | College of Veterinary Science, Tirupati |
17 | 28121 | College of Veterinary Science, Rajendranagar, Hyderabad |
18 | 28304 | Bombay Veterinary College Parel Mumbai |
19 | 28629 | Veterinary College, Hebbal, Bangalore |
20 | 29002 | College of Veterinary Science, A.H, Jabalpur |
21 | 29332 | College of Veterinary, Animal Sciences, Meerut |
22 | 30088 | Faculty of Veterinary and Animal Sciences Mohanpur Nadia- 741252 West Bengal |
23 | 30683 | College of Veterinary Science, Animal Husbandry, Navsari |
24 | 31661 | Nagpur veterinary College, Seminary Hills Nagpur |
25 | 32180 | Faculty of Veterinary Sciences and Animal Husbandry, R.S.Pura, Jammu |
26 | 32808 | College of Veterinary Science, Animal Husbandry Sardarkrushinagar |
27 | 33669 | Ranchi College of Veterinary Science and Animal Husbandry, Ranchi |
28 | 33999 | Faculty of Veterinary Sciences and Animal Husbandry, Srinagar Kashmir |
29 | 34046 | College of Veterinary Science, A.H, Mhow |
30 | 34217 | College of veterinary science, animal Husbandry, Faizabad |
31 | 36198 | College of Veterinary Science, Animal Husbandry, Junagadh |
32 | 36644 | Veterinary College and Research Institute Namakkal-637002 |
33 | 37588 | College of Veterinary Science, Animal Husbandry, Durg |
34 | 39868 | College of Veterinary Science, A.H, Rewa |
35 | 41652 | Rajiv Gandhi Institute of Veterinary Education and Research, Puducherry |
36 | 44056 | Veterinary College, Bidar |
37 | 44748 | College of Veterinary, Animal Sciences, Parbhani-431402 |
38 | 45284 | College of Veterinary, Animal Sciences, Pookode |
39 | 45682 | Faculty of Veterinary Science, Khanapara, Guwahati |
40 | 45926 | Veterinary College and Research Institute, Orathanadu, Thanjavur- 614625 |
41 | 47715 | College of Veterinary Science, Proddatur |
42 | 48657 | Veterinary College and Research Institute Ramayanpatti, Tirunelveli-627358 |
43 | 50668 | Veterinary College, Shivamogga |
44 | 51051 | College of Veterinary, Animal Sciences, Udgir, Dist. Latur- 413517 |
45 | 52879 | Veterinary College, Hassan |
46 | 53846 | College of Veterinary Sciences, A.H, Tripura |
47 | 54345 | KNP College of Veterinary Science, Shirwal, Dist. Satara- 412801 |
48 | 54700 | College of Veterinary Science, AH, Selesih, Aizawl, Mizoram |
49 | 56623 | College of Veterinary Science, Korutla |
FAQs – Most Asked Questions on NEET CutOff 2023-2024 for Veterinary Colleges
Are NEET scores required to be enrolled on veterinary courses?
Yes, in order to get enrolled on veterinary colleges, applicants must meet the NEET 2023 cutoff by their category.
What is the NEET 2023 minimum score needed for admission to veterinary college?
To be enrolled, general category applicants must score 510 or higher on the NEET 2023. Also, the qualifying score for applicants in the OBC, SC, and ST categories is 400+, 420+, and 480+, respectively.
Is a 400 NEET score good enough to get veterinary admission?
The NEET minimum scores needed for veterinary admissions fall into the 400–500 range for the general category. The cutoff, though, may vary from university to university.
What is the BVSc 2024 entrance test?
BVSc Admission is offered by some admission exams, including the RPVT, OUAT, AAU VET, NEET, and UP Veterinary Entry Exam. The NEET 2024 exam date has been announced by NTA, and it will take place on May 5, 2024.