Total MBBS Seats In India 2025: All medical seats in India are open to applicants who meet the requirements for the NEET UG courses and Cut Off. In India, there are currently 695 medical colleges. 1,06,333 medical seats in India are available for admission to these colleges overall. In total, 5150 MBBS seats have been added by the government for final admission in 2023 in India.
Here, in this article, we are providing you with information on all of India’s medical seats for candidates who want to appear in the upcoming NEET 2024.
Total Medical Seats in India Through NEET

India now has 1,06,333 medical seats overall. The medical seats that increased in India for the 2023 session are listed in the following table, separated by state and college.
State | College | Total Medical seats |
Andhra Pradesh | Government Medical College, Eluru | 150 |
Andhra Pradesh | Government Medical College, Machilipatnam | 150 |
Andhra Pradesh | Government Medical College, Nandyal | 150 |
Andhra Pradesh | Government Medical College, Vizianagaram | 150 |
Assam | Kokrajhar Medical College | 100 |
Assam | Nagaon Medical College | 100 |
Assam | Nalbari Medical College, Nalbari | 100 |
Jammu & Kashmir | Government Medical College, Handwara | 100 |
Jammu & Kashmir | Government Medical College, Udhampur | 100 |
Madhya Pradesh | Government Medical College, Satna | 150 |
Maharashtra | Government Medical College and District Hospital, Ratnagiri | 100 |
Nagaland | Nagaland Institute of Medical Sciences & Research | 100 |
Orissa | Government Medical College Bhawanipatna | 100 |
Rajasthan | Government Medical College, Alwar | 100 |
Rajasthan | Government Medical College, Bundi | 100 |
Rajasthan | Government Medical College, Hanumangarh | 100 |
Rajasthan | Government Medical College, Karauli | 100 |
Telangana | Government Medical College Jangaon | 100 |
Telangana | Government Medical College, Jayashankar Bhupalpally | 100 |
Telangana | Government Medical College, Kamareddy | 100 |
Telangana | Government Medical College, Khammam | 100 |
Telangana | Government Medical College, Kumuram Bheem Asifabad | 100 |
Telangana | Government Medical College, Nirmal | 100 |
Telangana | Government Medical College, Rajanna Sircilla | 100 |
Telangana | Government Medical College, Vikarabad | 100 |
Gujarat | Ananya College of Medicine & Research | 150 |
Gujarat | Swaminayaran Institute of Medical Sciences & Research | 150 |
Haryana | Amrita School of Medicine, Faridabad | 150 |
Haryana | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | 150 |
Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute | 150 |
Karnataka | Sri Madhusudan Sai Institute of Medical Sciences and Research | 50 |
Maharashtra | Dr. Rajdendra Gode Medical College, Amravati | 150 |
Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | 100 |
Maharashtra | Parbhani Medical College, Parbhani | 150 |
Tamil Nadu | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, | 150 |
Tamil Nadu | Nandha Medical College & Hospital Erode | 150 |
Tamil Nadu | PSP Medical College Hospital and Research Institute | 150 |
Telangana | Arundathi Institute of Medical Sciences | 150 |
Telangana | CMR Institute of Medical Sciences | 150 |
Telangana | Neelima Institute of Medical Sciences, Medchal | 150 |
Uttar Pradesh | SKS Hospital Medical College & Research Centre | 150 |
Gujarat | SAL Institute of Medical Science Ahmedabad | 150 |
Total Government MBBS Seats in India for NEET 2024

AIQ and state quota comprise the two total MBBS seat categories in India’s government medical institutions.
Every MBBS government institution has a maximum of 15% of its seats set aside for All India Quota (AIQ) seats, for which counselling will be provided by the Medical Counselling Committee (MCC).
Regarding the remaining 85%, applicants who reside in that state will be awarded state quota seats if they meet the eligibility requirements. Applicants cannot be considered for a seat unless they reach the NEET cutoff 2024 percentage.
The allocation of government MBBS seats through NEET into AIQ and State Quota is shown in the following table. This table also lists all of the government-funded MBBS spots available at the two Central Universities in India (DU and AMU), to which the regulations specific to each university will apply.
Total Seats for Government MBBS via NEET (For AIQ)
State/UT | MBBS | |
Total Colleges | Total Seats | |
Andaman & Nicobar | 1 | 15 |
Andhra Pradesh | 12 | 285 |
Assam | 6 | 108 |
Bihar | 9 | 142 |
Chandigarh | 1 | 15 |
Chattisgarh | 5 | 81 |
Daman & Diu | (Not applicable) | (Not applicable) |
Delhi | 6 | 135 |
Goa | 1 | 22 |
Gujarat | 6 | 161 |
Haryana | 5 | 88 |
Himachal Pradesh | 5 | 75 |
Jammu & Kashmir | Doesn’t participate | Doesn’t participate |
Jharkhand | 3 | 45 |
Karnataka | 18 | 412 |
Kerala | 9 | 194 |
Madhya Pradesh | 6 | 122 |
Maharashtra | 15 | 443 |
Manipur | 2 | 30 |
Meghalaya | 1 | 8 |
Orissa | 5 | 126 |
Pondicherry | 1 | 22 |
Punjab | 3 | 75 |
Rajasthan | 8 | 220 |
Sikkim | (Not applicable) | (Not applicable) |
Tamil Nadu, | 24 | 471 |
Telangana | 7 | 165 |
Tripura | 1 | 15 |
Uttar Pradesh | 15 | 288 |
Uttarakhand | 3 | 52 |
West Bengal | 14 | 314 |
Total | 192 | 4,129 |
Total Government MBBS Seats via NEET (State Wise Quota)
State/UT | MBBS | |
Total Colleges | Total Seats | |
Andaman & Nicobar | 1 | 85 |
Andhra Pradesh | 12 | 1,615 |
Assam | 6 | 612 |
Bihar | 9 | 805 |
Chandigarh | 1 | 85 |
Chattisgarh | 5 | 459 |
Daman & Diu | (Not applicable) | (Not applicable) |
Delhi | 3 | 341 |
Goa | 1 | 128 |
Gujarat | 6 | 912 |
Haryana | 5 | 498 |
Himachal Pradesh | 5 | 425 |
Jammu & Kashmir | 3 | 400 |
Jharkhand | 3 | 255 |
Karnataka | 18 | 2,336 |
Kerala | 9 | 1,099 |
Madhya Pradesh | 6 | 691 |
Maharashtra | 15 | 2,511 |
Manipur | 2 | 170 |
Meghalaya | 1 | 45 |
Orissa | 5 | 714 |
Pondicherry | 1 | 124 |
Punjab | 3 | 425 |
Rajasthan | 8 | 1,247 |
Sikkim | (Not applicable) | (Not applicable) |
Tamil Nadu | 24 | 2,670 |
Telangana | 7 | 935 |
Tripura | 1 | 85 |
Uttar Pradesh | 15 | 1,632 |
Uttarakhand | 3 | 294 |
West Bengal | 14 | 1,780 |
Total | 192 | 23,378 |
Medical Seats in India via NEET (in Central Universities)
State/UT | MBBS | |
Total Colleges | Total Seats | |
Uttar Pradesh (BHU & AMU) | 2 | 234 |
Delhi (DU) | 3 | 490 |
Total | 2 | 724 |
Total Private Colleges MBBS Seats in India 2024
Applicants may apply for admission to private colleges if they are rejected from government medical colleges. As of right now, there are 280 private medical colleges. In all, these colleges provide 44315 medical seats in India in 2024. India’s total medical seats by college are listed in the following table.
Medical College Name | Total Medical seats |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 150 |
Apollo Institute of Medical Sciences and Research, Chittoor | 150 |
Dr. P.S.I. Medical College, Chinoutpalli | 150 |
Fathima Instt. of Medical Sciences, Kadapa | 100 |
Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 150 |
GITAM Institute of Medical Sciences and Research, Visakhapatnam | 150 |
Great Eastern Medical School and Hospital, Srikakulam | 150 |
GSL Medical College, Rajahmundry | 200 |
Katuri Medical College, Guntur | 150 |
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 150 |
Maharajah Institute of Medical Sciences, Vizianagaram | 150 |
Narayana Medical College, Nellore | 250 |
Nimra Institute of Medical Sciences, Krishna Dist., A.P. | 150 |
NRI Institute of Medical Sciences, Visakhapatnam | 150 |
NRI Medical College, Guntur | 200 |
P E S Institute Of Medical Sciences and Research, Kuppam | 150 |
Santhiram Medical College, Nandyal | 150 |
Viswabharathi Medical College, Kurnool | 150 |
Katihar Medical College, Katihar | 150 |
Minimum Cutoff Marks for Counselling in NEET UG
The final counselling is open to candidates who meet the minimal cut-off marks for the NEET UG test. Each category’s marks are made public individually. To be eligible for counselling for all available medical seats in India, candidates who are eager to take the exam must receive scores that are higher than or equal to the minimal cut-off score. To find out the minimal NEET cut-off for all medical seats in India from the previous year, see the section below.
Category | Percentile | NEET UG Cut off | ||
– | – | 2022 | 2021 | 2020 |
UR/EWS | 50th | 715-117 | 720-138 | 720-146 |
UR-PH | 45th | 116-93 | 137-122 | 146-129 |
SC/ST/OBC | 40th | 116-93 | 137-108 | 146-113 |
PH-SC/ST/OBC | 40th | 116-93 | 121-108 | 146-113 |
FAQs – Total MBBS Seats In India 2024
There are now 1,06,333 medical seats available in India, of which 50,685 are at private colleges and 55,468 are at government-run colleges.
Currently, 99,611 seats are available for the MBBS programme at 652 state medical colleges.10 February 2024.
Candidates must meet the respective category’s NEET cutoff percentile to be admitted to the MBBS degree.
There are 3,568 general category MBBS seats available in India as of 2023. 52,168 MBBS seats, including those at AIIMS and JIPMER, are available at 355 government medical colleges.
The number of MBBS seats rose from 51,348 in 2014 to 1,08,848 in 2023, a 112% rise.
1 thought on “Total MBBS Seats In India 2025 – Private & Government Colleges”